2025-2026 Direct Costs
For comprehensive billing information for all campuses, including housing and dining rates, and a bill estimator, please visit the Office of the Bursar.
The figures below represent the typical tuition and fees and do not include financial aid or scholarships in the figures. This is only an estimated amount, as the fees for housing, food, course fees, etc. can vary.. For additional information regarding the New England Regional program, please visit https://admissions.uconn.edu/cost-aid/rsp/.
Full-Time Undergraduate Storrs | In-State | Out-of-State | New England Regional |
---|---|---|---|
Tuition | 17,010 | 39,678 | 26,028 |
University and Student Fees1 | 4,326 | 4,326 | 4,326 |
On-Campus Housing2 | 8,066 | 8,066 | 8,066 |
On-Campus Meal Plan3 | 6,710 | 6,710 | 6,710 |
Subtotal Direct Costs | 36,112 | 58,780 | 45,130 |
Waivable Fees | In-State | Out-of-State | New England Regional |
Waivable Fee: Health Insurance 4 | 3,214 | 3,214 | 3,214 |
Waivable Fee: Husky Book Bundle 5 | 570 | 570 | 570 |
Subtotal Direct Costs (Plus Waivable Fees) | In-State | Out-of-State | New England Regional |
Subtotal Direct Costs (Plus Waivable Fees) |
39,896
|
62,564
|
48,914
|
- 1 - Mandatory fees for Storrs students.
- 2 - The On-Campus housing charge is based on Rate 1, a standard double, which is what most incoming students receive. The amount reported is the 2025-2026 rate.
- 3 - The meal plan is based on the Value meal plan.
- 4 - All full-time students are required to be covered by health insurance. Students are therefore automatically billed for the University's health insurance plan every Fall. If the student is already covered, they can waive the health insurance fee in their Student Administration account. For specific information regarding the University health insurance plan, please visit the Student Health Services website. Amount reported is the 2024-2025 rate.
- 5 - Husky Book Bundle: For more information, please visit https://bookbundle.program.uconn.edu/ and https://bursar.uconn.edu/uconn-bookstore-programs/.
Cost of Attendance for Undergraduate Students at the Storrs Campus (2025-2026)
The Cost of Attendance (COA) is the Office of Student Financial Aid Services' estimate of your total educational expenses for the school year. These figures do not represent your actual fee bill but are estimates and used to establish your financial aid offer.
The total Cost of Attendance (COA) includes estimated direct (billable) educational costs and an estimate of indirect (non-billable) costs based on full-time attendance at Storrs.
The On-Campus Housing Estimate is an average of all Storrs housing costs assessed to students in the 2024-2025 academic year.
The Food Estimate is the cost of the Value Meal Plan for the year and includes the cost of three meals per day.
Indirect (non-billable) costs including books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, and professional/licensure fees (if applicable to your program) do not appear on the fee bill, with the exception of the Husky Book Bundle. For more information about the Husky Book Bundle and the fee bill, please visit https://bookbundle.program.uconn.edu/.
For information regarding actual current year costs, please visit the Bursar’s website.
On-Campus Estimated Direct Costs | In-State | Out-of-State | New England Regional |
---|---|---|---|
Tuition | 17,010 | 39,678 | 26,028 |
University and Student Fees | 4,326 | 4,326 | 4,326 |
On-Campus Housing Estimate | 9,154 | 9,154 | 9,154 |
On-Campus Food Estimate | 6,710 | 6,710 | 6,710 |
Subtotal Direct Costs | 37,200 | 59,868 | 46,218 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Books, Course Materials, Supplies & Equipment | 990 | 990 | 990 |
Transportation | 2,420 | 2,624 | 2,624 |
Miscellaneous Personal Expenses | 1,910 | 1,910 | 1,910 |
Loan Fees | 92 | 92 | 92 |
Subtotal Indirect Costs | 5,412 | 5,616 | 5,616 |
Estimated Total Expenses | In-State | Out-of-State | New England Regional |
Estimated Total Expenses | 42,612 | 65,484 | 51,834 |
The Off-Campus Housing Estimate is an average of several apartments' rental costs within the Storrs area.
Off-Campus Estimated Direct Costs | In-State | Out-of-State | New England Regional |
---|---|---|---|
Tuition | 17,010 | 39,678 | 26,028 |
University and Student Fees | 4,326 | 4,326 | 4,326 |
Off-Campus Housing Estimate1 | 11,292 | 11,292 | 11,292 |
Off-Campus Food Estimate1 | 6,710 | 6,710 | 6,710 |
Subtotal Direct Costs | 39,388 | 62,006 | 48,356 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Books, Course Materials, Supplies & Equipment | 990 | 990 | 990 |
Transportation | 2,420 | 2,624 | 2,624 |
Miscellaneous Personal Expenses | 1,910 | 1,910 | 1,910 |
Loan Fees | 92 | 92 | 92 |
Subtotal Indirect Costs | 5,412 | 5,616 | 5,616 |
Estimated Total Expenses | In-State | Out-of-State | New England Regional |
Estimated Total Expenses | 44,750 | 67,622 | 53,972 |
- 1 - For students living at home and commuting to the Storrs Campus, “Housing” estimates included are $2,070, “Food” estimates of $2,060 and “Miscellaneous Personal Expenses” of $1,250 per year are included.
*Students attending the Storrs campus are assumed to be living on campus. If you will be living with your parent(s) or off campus, you may complete and submit the Housing Status Change form. You will be notified of any changes to your financial aid offer via email.
Direct Costs and Cost of Attendance for Undergraduate Students at a Regional Campus (2025-2026)
The total Cost of Attendance (COA) includes estimated direct educational costs and an estimate of indirect costs based on full-time attendance for both Fall and Spring semesters. Fees are an average of the costs at the various regional campuses for the year. These figures do not represent your actual fee bill but are estimates. Students are billed separately for each semester; therefore, the annual amounts described below may be divided by two to determine estimates for a single semester.
Below are COA estimates for a typical dependent regional campus student living with parents.
Estimated Direct Costs | In-State | Out-of-State | New England Regional |
---|---|---|---|
Tuition1 | 17,010 | 39,678 | 26,028 |
University and Student Fees1 | 1,242 | 1,242 | 1,242 |
Subtotal Direct Costs | 18,252 | 40,920 | 27,270 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Books, Course Materials, Supplies & Equipment | 990 | 990 | 990 |
Transportation | 2,738 | 5,536 | 5,536 |
Housing | 2,070 | 2,070 | 2,070 |
Food | 2,060 | 2,060 | 2,060 |
Miscellaneous Personal Expenses | 1,250 | 1,250 | 1,250 |
Loan Fees | 92 | 92 | 92 |
Subtotal Indirect Costs | 9,200 | 11,998 | 11,998 |
Estimated Total Expenses | In-State | Out-of-State | New England Regional |
Estimated Total Expenses | 27,452 | 52,918 | 39,268 |
- 1 - These figures do not represent your actual fee bill but are estimates and are subject to change.
Below are estimates for Hartford campus students living on-campus in Hartford.
Estimated Direct Costs | In-State | Out-of-State | New England Regional |
---|---|---|---|
Tuition1 | 17,010 | 39,678 | 26,028 |
University and Student Fees1 | 1,230 | 1,230 | 1,230 |
On-Campus Hartford Housing2 | 12,086 | 12,086 | 12,086 |
Subtotal Direct Costs | 30,326 | 52,994 | 39,344 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Books, Course Materials, Supplies & Equipment | 990 | 990 | 990 |
Transportation | 2,738 | 5,536 | 5,536 |
Food | 6,710 | 6,710 | 6,710 |
Miscellaneous Personal Expenses | 1,250 | 1,250 | 1,250 |
Loan Fees | 92 | 92 | 92 |
Subtotal Indirect Costs | 11,780 | 14,578 | 14,578 |
Estimated Total Expenses | In-State | Out-of-State | New England Regional |
Estimated Total Expenses | 42,106 | 67,572 | 53,922 |
- 1 - These figures do not represent your actual fee bill but are estimates and are subject to change.
- 2 - These figures do not represent your actual fee bill and is based on the average cost of on-campus Hartford Housing availability.
Below are estimates for Stamford campus students living on-campus in Stamford.
Estimated Direct Costs | In-State | Out-of-State | New England Regional |
---|---|---|---|
Tuition1 | 17,010 | 39,678 | 26,028 |
University and Student Fees1 | 1,250 | 1,250 | 1,250 |
On-Campus Stamford Housing2 | 13,030 | 13,030 | 13,030 |
Subtotal Direct Costs | 31,290 | 53,958 | 40,308 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Books, Course Materials, Supplies & Equipment | 990 | 990 | 990 |
Transportation | 2,738 | 5,536 | 5,536 |
Food | 6,710 | 6,710 | 6,710 |
Miscellaneous Personal Expenses | 1,250 | 1,250 | 1,250 |
Loan Fees | 92 | 92 | 92 |
Subtotal Indirect Costs | 11,780 | 14,578 | 14,578 |
Estimated Total Expenses | In-State | Out-of-State | New England Regional |
Estimated Total Expenses | 43,070 | 68,536 | 54,886 |
- 1 - These figures do not represent your actual fee bill but are estimates and are subject to change.
- 2 - The On-Campus Stamford Housing estimate is an average of all Stamford housing costs assessed to students in the 2024-2025 academic year.
Graduate Students (2025-2026)
The total Cost of Attendance (COA) includes estimated direct educational costs and an estimate of indirect costs based on full-time (9-credit) attendance for both Fall and Spring semesters. Graduate students who conduct full-time research or who are Graduate Assistants will have their COA figures adjusted appropriately. These figures do not represent your actual fee bill but are estimates.
Students are billed separately for each semester, therefore, the annual amounts described below may be divided by two to determine estimates for a single semester.
Estimated Direct Costs | In-State | Out-of-State | New England Regional |
---|---|---|---|
Tuition1 | 19,512 | 41,424 | 30,408 |
University and Student Fees1 | 3,648 | 3,648 | 3,648 |
Subtotal Direct Costs | 23,160 | 45,072 | 34,056 |
Estimated Indirect Costs | In-State | Out-of-State | New England Regional |
Books, Course Materials, Supplies & Equipment | 900 | 900 | 900 |
Transportation | 2,420 | 2,624 | 2,624 |
Off-Campus Housing Estimate | 11,574 | 11,574 | 11,574 |
On/Off-Campus Food Estimate | 6,710 | 6,710 | 6,710 |
Miscellaneous Personal Expenses | 2,284 | 2,284 | 2,284 |
Loan Fees | 216 | 216 | 216 |
Subtotal Indirect Costs | 23,924 | 24,128 | 24,128 |
Estimated Total Expenses | In-State | Out-of-State | New England Regional |
Estimated Total Expenses | 47,264 | 69,380 | 58,364 |
- 1 - These figures do not represent your actual fee bill but are estimates.